Pricing breakdown
How much does Mailchimp cost?
Mailchimp is free up to 250 subscribers. Beyond that, here's the real cost as your list grows:
| Subscribers | Plan | Billed monthly | Billed annually |
|---|---|---|---|
| 1,000 | Essentials | $27/mo | $27/mo |
| 5,000 | Essentials | $75/mo | $75/mo |
| 10,000 | Essentials | $110/mo | $110/mo |
| 25,000 | Essentials | $230/mo | $230/mo |
| 50,000 | Essentials | $385/mo | $385/mo |
| 100,000 | Enterprise | Contact sales | Contact sales |
Compiled from Mailchimp's public pricing, last checked 2026-07-15. Confirm the current price before subscribing — plans change.