Head-to-head
EmailOctopus vs Mailchimp
EmailOctopus is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
EmailOctopusBare-bones and the cheapest option here — ideal if you just want to send email.
MailchimpThe best-known name — feature-rich, but the priciest as you scale.
| Subscribers | EmailOctopus | Mailchimp | Cheaper |
|---|---|---|---|
| 500 | Free | $13/mo | EmailOctopus |
| 1,000 | Free | $27/mo | EmailOctopus |
| 2,500 | Free | $42/mo | EmailOctopus |
| 5,000 | $24/mo | $75/mo | EmailOctopus |
| 10,000 | $40/mo | $110/mo | EmailOctopus |
| 25,000 | $83/mo | $230/mo | EmailOctopus |
| 50,000 | $144/mo | $385/mo | EmailOctopus |
| 100,000 | $243/mo | Contact sales | EmailOctopus |
Free tiers: EmailOctopus — free to 2,500 subscribers; Mailchimp — free to 250 subscribers.