Head-to-head
Flodesk vs Mailchimp
Flodesk is cheaper at most list sizes; Mailchimp only comes out ahead around 500 and 2,500 subscribers. Prices are billed annually; verified July 2026.
FlodeskDesign-first and loved by creators; recently moved from flat-rate to per-subscriber pricing.
MailchimpThe best-known name — feature-rich, but the priciest as you scale.
| Subscribers | Flodesk | Mailchimp | Cheaper |
|---|---|---|---|
| 500 | $19/mo | $13/mo | Mailchimp |
| 1,000 | $19/mo | $27/mo | Flodesk |
| 2,500 | $48/mo | $42/mo | Mailchimp |
| 5,000 | $48/mo | $75/mo | Flodesk |
| 10,000 | $66/mo | $110/mo | Flodesk |
| 25,000 | $149/mo | $230/mo | Flodesk |
| 50,000 | $236/mo | $385/mo | Flodesk |
| 100,000 | $420/mo | Contact sales | Flodesk |
Free tiers: Flodesk — no free plan; Mailchimp — free to 250 subscribers.