Head-to-head
beehiiv vs Mailchimp
beehiiv is cheaper at most list sizes; Mailchimp only comes out ahead around 5,000 subscribers. Prices are billed annually; verified July 2026.
beehiivBuilt for newsletters and audience growth — the most generous free tier here.
MailchimpThe best-known name — feature-rich, but the priciest as you scale.
| Subscribers | beehiiv | Mailchimp | Cheaper |
|---|---|---|---|
| 500 | Free | $13/mo | beehiiv |
| 1,000 | Free | $27/mo | beehiiv |
| 2,500 | Free | $42/mo | beehiiv |
| 5,000 | $78/mo | $75/mo | Mailchimp |
| 10,000 | $96/mo | $110/mo | beehiiv |
| 25,000 | $149/mo | $230/mo | beehiiv |
| 50,000 | $219/mo | $385/mo | beehiiv |
| 100,000 | $290/mo | Contact sales | beehiiv |
Free tiers: beehiiv — free to 2,500 subscribers; Mailchimp — free to 250 subscribers.