Head-to-head
Mailchimp vs MailerLite
MailerLite is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
MailchimpThe best-known name — feature-rich, but the priciest as you scale.
MailerLiteThe value pick: clean, simple, and consistently among the cheapest.
| Subscribers | Mailchimp | MailerLite | Cheaper |
|---|---|---|---|
| 500 | $13/mo | $9/mo | MailerLite |
| 1,000 | $27/mo | $14/mo | MailerLite |
| 2,500 | $42/mo | $23/mo | MailerLite |
| 5,000 | $75/mo | $35/mo | MailerLite |
| 10,000 | $110/mo | $66/mo | MailerLite |
| 25,000 | $230/mo | $131/mo | MailerLite |
| 50,000 | $385/mo | $260/mo | MailerLite |
| 100,000 | Contact sales | $414/mo | MailerLite |
Free tiers: Mailchimp — free to 250 subscribers; MailerLite — free to 250 subscribers.