Pricing breakdown
How much does AWeber cost?
AWeber is free up to 500 subscribers. Beyond that, here's the real cost as your list grows:
| Subscribers | Plan | Billed monthly | Billed annually |
|---|---|---|---|
| 1,000 | Lite | $25/mo | $21/mo |
| 5,000 | Lite | $60/mo | $50/mo |
| 10,000 | Lite | $100/mo | $83/mo |
| 25,000 | Lite | $210/mo | $175/mo |
| 50,000 | Lite | $375/mo | $313/mo |
| 100,000 | Lite | $600/mo | $500/mo |
Compiled from AWeber's public pricing, last checked 2026-07-15. Confirm the current price before subscribing — plans change.