Head-to-head
AWeber vs EmailOctopus
EmailOctopus is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
AWeberA long-established, straightforward option with predictable tiered pricing.
EmailOctopusBare-bones and the cheapest option here — ideal if you just want to send email.
| Subscribers | AWeber | EmailOctopus | Cheaper |
|---|---|---|---|
| 500 | Free | Free | Tie |
| 1,000 | $21/mo | Free | EmailOctopus |
| 2,500 | $29/mo | Free | EmailOctopus |
| 5,000 | $50/mo | $24/mo | EmailOctopus |
| 10,000 | $83/mo | $40/mo | EmailOctopus |
| 25,000 | $175/mo | $83/mo | EmailOctopus |
| 50,000 | $313/mo | $144/mo | EmailOctopus |
| 100,000 | $500/mo | $243/mo | EmailOctopus |
Exact switch points (subscribers)
- 1–500 → Tie
- 501+ → EmailOctopus
Computed from tier boundaries, not sampled — see all cost cliffs.
Free tiers: AWeber — free to 500 subscribers; EmailOctopus — free to 2,500 subscribers.