Head-to-head
AWeber vs Constant Contact
AWeber is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
AWeberA long-established, straightforward option with predictable tiered pricing.
Constant ContactAn old-guard all-rounder with strong support, but pricing scales steeply.
| Subscribers | AWeber | Constant Contact | Cheaper |
|---|---|---|---|
| 500 | Free | $11/mo | AWeber |
| 1,000 | $21/mo | $27/mo | AWeber |
| 2,500 | $29/mo | $45/mo | AWeber |
| 5,000 | $50/mo | $86/mo | AWeber |
| 10,000 | $83/mo | $144/mo | AWeber |
| 25,000 | $175/mo | $383/mo | AWeber |
| 50,000 | $313/mo | $585/mo | AWeber |
| 100,000 | $500/mo | $900/mo | AWeber |
Free tiers: AWeber — free to 500 subscribers; Constant Contact — no free plan.