Head-to-head
AWeber vs GetResponse
AWeber is cheaper for smaller lists; GetResponse becomes the better value from around 1,000 subscribers up. Prices are billed annually; verified July 2026.
AWeberA long-established, straightforward option with predictable tiered pricing.
GetResponseAn all-in-one marketing suite with deep automation; best value at large list sizes.
| Subscribers | AWeber | GetResponse | Cheaper |
|---|---|---|---|
| 500 | Free | $16/mo | AWeber |
| 1,000 | $21/mo | $16/mo | GetResponse |
| 2,500 | $29/mo | $24/mo | GetResponse |
| 5,000 | $50/mo | $44/mo | GetResponse |
| 10,000 | $83/mo | $65/mo | GetResponse |
| 25,000 | $175/mo | $114/mo | GetResponse |
| 50,000 | $313/mo | $163/mo | GetResponse |
| 100,000 | $500/mo | $245/mo | GetResponse |
Free tiers: AWeber — free to 500 subscribers; GetResponse — no free plan.