Head-to-head
AWeber vs Flodesk
Flodesk is cheaper at most list sizes; AWeber only comes out ahead around 500 and 2,500 subscribers. Prices are billed annually; verified July 2026.
AWeberA long-established, straightforward option with predictable tiered pricing.
FlodeskDesign-first and loved by creators; recently moved from flat-rate to per-subscriber pricing.
| Subscribers | AWeber | Flodesk | Cheaper |
|---|---|---|---|
| 500 | Free | $19/mo | AWeber |
| 1,000 | $21/mo | $19/mo | Flodesk |
| 2,500 | $29/mo | $48/mo | AWeber |
| 5,000 | $50/mo | $48/mo | Flodesk |
| 10,000 | $83/mo | $66/mo | Flodesk |
| 25,000 | $175/mo | $149/mo | Flodesk |
| 50,000 | $313/mo | $236/mo | Flodesk |
| 100,000 | $500/mo | $420/mo | Flodesk |
Free tiers: AWeber — free to 500 subscribers; Flodesk — no free plan.