Cheapest for your size
Cheapest newsletter tool for 50,000 subscribers
At 50,000 subscribers, the cheapest option is EmailOctopus at $144/mo, billed annually. Here's how all 11 tools compare — adjust the number to check any other size.
Best value At 50,000 subscribers, go with EmailOctopus — $144/mo billed annually
| Tool | Plan | Cost / month | Link | |
|---|---|---|---|---|
| 01 | | Pro | $144/mo | Visit |
| 02 | | Starter | $163/mo | Visit |
| 03 | | Scale | $219/mo | Visit |
| 04 | | Lite / Pro | $236/mo | Visit |
| 05 | | Pro | $252/mo | Visit |
| 06 | | Growing Business | $260/mo | Visit |
| 07 | | Creator | $274/mo | Visit |
| 08 | | Lite | $313/mo | Visit |
| 09 | | Essentials | $385/mo | Visit |
| 10 | | Starter / Plus | $399/mo | Visit |
| 11 | | Lite | $585/mo | Visit |
Rankings are by price only. Prices are compiled from public pricing pages and re-checked regularly — confirm before subscribing.