Cheapest for your size
Cheapest newsletter tool for 10,000 subscribers
At 10,000 subscribers, the cheapest option is EmailOctopus at $40/mo, billed annually. Here's how all 11 tools compare — adjust the number to check any other size.
Best value At 10,000 subscribers, go with EmailOctopus — $40/mo billed annually
| Tool | Plan | Cost / month | Link | |
|---|---|---|---|---|
| 01 | | Pro | $40/mo | Visit |
| 02 | | Starter | $65/mo | Visit |
| 03 | | Growing Business | $66/mo | Visit |
| 04 | | Lite / Pro | $66/mo | Visit |
| 05 | | Pro | $70/mo | Visit |
| 06 | | Lite | $83/mo | Visit |
| 07 | | Scale | $96/mo | Visit |
| 08 | | Essentials | $110/mo | Visit |
| 09 | | Creator | $116/mo | Visit |
| 10 | | Lite | $144/mo | Visit |
| 11 | | Starter / Plus | $149/mo | Visit |
Rankings are by price only. Prices are compiled from public pricing pages and re-checked regularly — confirm before subscribing.