Cheapest for your size
Cheapest newsletter tool for 5,000 subscribers
At 5,000 subscribers, the cheapest option is EmailOctopus at $24/mo, billed annually. Here's how all 11 tools compare — adjust the number to check any other size.
Best value At 5,000 subscribers, go with EmailOctopus — $24/mo billed annually
| Tool | Plan | Cost / month | Link | |
|---|---|---|---|---|
| 01 | | Pro | $24/mo | Visit |
| 02 | | Growing Business | $35/mo | Visit |
| 03 | | Pro | $38/mo | Visit |
| 04 | | Starter | $44/mo | Visit |
| 05 | | Lite / Pro | $48/mo | Visit |
| 06 | | Lite | $50/mo | Visit |
| 07 | | Creator | $74/mo | Visit |
| 08 | | Essentials | $75/mo | Visit |
| 09 | | Scale | $78/mo | Visit |
| 10 | | Starter / Plus | $79/mo | Visit |
| 11 | | Lite | $86/mo | Visit |
Rankings are by price only. Prices are compiled from public pricing pages and re-checked regularly — confirm before subscribing.