Head-to-head · SMTP
Amazon SES vs Postmark
Amazon SES is cheaper at every volume we checked. Costs are the base sending price; verified July 2026.
Amazon SESThe cheapest at scale by far ($0.10 per 1,000) — raw, developer-run, no frills.
PostmarkPremium transactional deliverability and speed — priciest, but trusted for critical mail.
| Emails / month | Amazon SES | Postmark | Cheaper |
|---|---|---|---|
| 10k | $1/mo | $15/mo | Amazon SES |
| 50k | $5/mo | $87/mo | Amazon SES |
| 100k | $10/mo | $177/mo | Amazon SES |
| 250k | $25/mo | $447/mo | Amazon SES |
| 500k | $50/mo | $897/mo | Amazon SES |
| 1M | $100/mo | $1,797/mo | Amazon SES |
Exact switch points (emails/month)
- 1+ → Amazon SES
Computed from tier boundaries, not sampled — see all cost cliffs.