Head-to-head · SMS
SimpleTexting vs TextMagic
SimpleTexting is cheaper at every volume we checked. US SMS pricing; verified July 2026.
SimpleTextingA polished SMS marketing platform with rollover credits and solid support.
TextMagicDead-simple pay-as-you-go business texting; easy to start, priciest at volume.
| Texts / month | SimpleTexting | TextMagic | Cheaper |
|---|---|---|---|
| 500 | $39/mo | $35/mo | SimpleTexting |
| 1k | $59/mo | $59/mo | SimpleTexting |
| 2.5k | $99/mo | $133/mo | SimpleTexting |
| 5k | $149/mo | $255/mo | SimpleTexting |
| 10k | $249/mo | $500/mo | SimpleTexting |
| 25k | $479/mo | $1,235/mo | SimpleTexting |
| 50k | $909/mo | $2,460/mo | SimpleTexting |
Exact switch points (texts/month)
- 1–500 → TextMagic
- 501–1,000 → Tie
- 1,001+ → SimpleTexting
Computed from tier boundaries, not sampled — see all cost cliffs.