Head-to-head · SMS
EZ Texting vs SlickText
EZ Texting is cheaper at every volume we checked. US SMS pricing; verified July 2026.
EZ TextingA long-running SMS marketing platform with competitive entry pricing.
SlickTextMarketing-focused texting with strong compliance tooling and keywords included.
| Texts / month | EZ Texting | SlickText | Cheaper |
|---|---|---|---|
| 500 | $29/mo | $29/mo | EZ Texting |
| 1k | $49/mo | $49/mo | EZ Texting |
| 2.5k | $94/mo | $89/mo | EZ Texting |
| 5k | $149/mo | $189/mo | EZ Texting |
| 10k | $249/mo | $339/mo | EZ Texting |
| 25k | $479/mo | $550/mo | EZ Texting |
| 50k | $899/mo | $939/mo | EZ Texting |
Exact switch points (texts/month)
- 1–1,000 → Tie
- 1,001–2,500 → SlickText
- 2,501+ → EZ Texting
Computed from tier boundaries, not sampled — see all cost cliffs.