Head-to-head
GetResponse vs Moosend
Moosend is cheaper for smaller lists; GetResponse becomes the better value from around 10,000 subscribers up. Prices are billed annually; verified July 2026.
GetResponseAn all-in-one marketing suite with deep automation; best value at large list sizes.
MoosendA cheap, automation-capable option that punches above its price.
| Subscribers | GetResponse | Moosend | Cheaper |
|---|---|---|---|
| 500 | $16/mo | $7/mo | Moosend |
| 1,000 | $16/mo | $13/mo | Moosend |
| 2,500 | $24/mo | $22/mo | Moosend |
| 5,000 | $44/mo | $38/mo | Moosend |
| 10,000 | $65/mo | $70/mo | GetResponse |
| 25,000 | $114/mo | $128/mo | GetResponse |
| 50,000 | $163/mo | $252/mo | GetResponse |
| 100,000 | $245/mo | $480/mo | GetResponse |
Free tiers: GetResponse — no free plan; Moosend — no free plan.