Head-to-head
Flodesk vs Moosend
Moosend is cheaper at most list sizes; Flodesk only comes out ahead around 10,000, 50,000 and 100,000 subscribers. Prices are billed annually; verified July 2026.
FlodeskDesign-first and loved by creators; recently moved from flat-rate to per-subscriber pricing.
MoosendA cheap, automation-capable option that punches above its price.
| Subscribers | Flodesk | Moosend | Cheaper |
|---|---|---|---|
| 500 | $19/mo | $7/mo | Moosend |
| 1,000 | $19/mo | $13/mo | Moosend |
| 2,500 | $48/mo | $22/mo | Moosend |
| 5,000 | $48/mo | $38/mo | Moosend |
| 10,000 | $66/mo | $70/mo | Flodesk |
| 25,000 | $149/mo | $128/mo | Moosend |
| 50,000 | $236/mo | $252/mo | Flodesk |
| 100,000 | $420/mo | $480/mo | Flodesk |
Free tiers: Flodesk — no free plan; Moosend — no free plan.