Head-to-head
Flodesk vs MailerLite
MailerLite is cheaper at most list sizes; Flodesk only comes out ahead around 50,000 subscribers. Prices are billed annually; verified July 2026.
FlodeskDesign-first and loved by creators; recently moved from flat-rate to per-subscriber pricing.
MailerLiteThe value pick: clean, simple, and consistently among the cheapest.
| Subscribers | Flodesk | MailerLite | Cheaper |
|---|---|---|---|
| 500 | $19/mo | $9/mo | MailerLite |
| 1,000 | $19/mo | $14/mo | MailerLite |
| 2,500 | $48/mo | $23/mo | MailerLite |
| 5,000 | $48/mo | $35/mo | MailerLite |
| 10,000 | $66/mo | $66/mo | Tie |
| 25,000 | $149/mo | $131/mo | MailerLite |
| 50,000 | $236/mo | $260/mo | Flodesk |
| 100,000 | $420/mo | $414/mo | MailerLite |
Free tiers: Flodesk — no free plan; MailerLite — free to 250 subscribers.