Head-to-head
Flodesk vs GetResponse
GetResponse is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
FlodeskDesign-first and loved by creators; recently moved from flat-rate to per-subscriber pricing.
GetResponseAn all-in-one marketing suite with deep automation; best value at large list sizes.
| Subscribers | Flodesk | GetResponse | Cheaper |
|---|---|---|---|
| 500 | $19/mo | $16/mo | GetResponse |
| 1,000 | $19/mo | $16/mo | GetResponse |
| 2,500 | $48/mo | $24/mo | GetResponse |
| 5,000 | $48/mo | $44/mo | GetResponse |
| 10,000 | $66/mo | $65/mo | GetResponse |
| 25,000 | $149/mo | $114/mo | GetResponse |
| 50,000 | $236/mo | $163/mo | GetResponse |
| 100,000 | $420/mo | $245/mo | GetResponse |
Free tiers: Flodesk — no free plan; GetResponse — no free plan.