Head-to-head
EmailOctopus vs Kit (ConvertKit)
EmailOctopus is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
EmailOctopusBare-bones and the cheapest option here — ideal if you just want to send email.
Kit (ConvertKit)Creator-focused, with strong automation and a free plan for smaller lists.
| Subscribers | EmailOctopus | Kit (ConvertKit) | Cheaper |
|---|---|---|---|
| 500 | Free | Free | Tie |
| 1,000 | Free | Free | Tie |
| 2,500 | Free | $49/mo | EmailOctopus |
| 5,000 | $24/mo | $74/mo | EmailOctopus |
| 10,000 | $40/mo | $116/mo | EmailOctopus |
| 25,000 | $83/mo | $166/mo | EmailOctopus |
| 50,000 | $144/mo | $274/mo | EmailOctopus |
| 100,000 | $243/mo | $432/mo | EmailOctopus |
Free tiers: EmailOctopus — free to 2,500 subscribers; Kit (ConvertKit) — free to 1,000 subscribers.