Head-to-head
EmailOctopus vs GetResponse
EmailOctopus is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
EmailOctopusBare-bones and the cheapest option here — ideal if you just want to send email.
GetResponseAn all-in-one marketing suite with deep automation; best value at large list sizes.
| Subscribers | EmailOctopus | GetResponse | Cheaper |
|---|---|---|---|
| 500 | Free | $16/mo | EmailOctopus |
| 1,000 | Free | $16/mo | EmailOctopus |
| 2,500 | Free | $24/mo | EmailOctopus |
| 5,000 | $24/mo | $44/mo | EmailOctopus |
| 10,000 | $40/mo | $65/mo | EmailOctopus |
| 25,000 | $83/mo | $114/mo | EmailOctopus |
| 50,000 | $144/mo | $163/mo | EmailOctopus |
| 100,000 | $243/mo | $245/mo | EmailOctopus |
Free tiers: EmailOctopus — free to 2,500 subscribers; GetResponse — no free plan.