Head-to-head
EmailOctopus vs Flodesk
EmailOctopus is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
EmailOctopusBare-bones and the cheapest option here — ideal if you just want to send email.
FlodeskDesign-first and loved by creators; recently moved from flat-rate to per-subscriber pricing.
| Subscribers | EmailOctopus | Flodesk | Cheaper |
|---|---|---|---|
| 500 | Free | $19/mo | EmailOctopus |
| 1,000 | Free | $19/mo | EmailOctopus |
| 2,500 | Free | $48/mo | EmailOctopus |
| 5,000 | $24/mo | $48/mo | EmailOctopus |
| 10,000 | $40/mo | $66/mo | EmailOctopus |
| 25,000 | $83/mo | $149/mo | EmailOctopus |
| 50,000 | $144/mo | $236/mo | EmailOctopus |
| 100,000 | $243/mo | $420/mo | EmailOctopus |
Free tiers: EmailOctopus — free to 2,500 subscribers; Flodesk — no free plan.