Head-to-head
beehiiv vs Moosend
beehiiv is cheaper at most list sizes; Moosend only comes out ahead around 5,000, 10,000 and 25,000 subscribers. Prices are billed annually; verified July 2026.
beehiivBuilt for newsletters and audience growth — the most generous free tier here.
MoosendA cheap, automation-capable option that punches above its price.
| Subscribers | beehiiv | Moosend | Cheaper |
|---|---|---|---|
| 500 | Free | $7/mo | beehiiv |
| 1,000 | Free | $13/mo | beehiiv |
| 2,500 | Free | $22/mo | beehiiv |
| 5,000 | $78/mo | $38/mo | Moosend |
| 10,000 | $96/mo | $70/mo | Moosend |
| 25,000 | $149/mo | $128/mo | Moosend |
| 50,000 | $219/mo | $252/mo | beehiiv |
| 100,000 | $290/mo | $480/mo | beehiiv |
Free tiers: beehiiv — free to 2,500 subscribers; Moosend — no free plan.