Head-to-head
beehiiv vs MailerLite
beehiiv is cheaper at most list sizes; MailerLite only comes out ahead around 5,000, 10,000 and 25,000 subscribers. Prices are billed annually; verified July 2026.
beehiivBuilt for newsletters and audience growth — the most generous free tier here.
MailerLiteThe value pick: clean, simple, and consistently among the cheapest.
| Subscribers | beehiiv | MailerLite | Cheaper |
|---|---|---|---|
| 500 | Free | $9/mo | beehiiv |
| 1,000 | Free | $14/mo | beehiiv |
| 2,500 | Free | $23/mo | beehiiv |
| 5,000 | $78/mo | $35/mo | MailerLite |
| 10,000 | $96/mo | $66/mo | MailerLite |
| 25,000 | $149/mo | $131/mo | MailerLite |
| 50,000 | $219/mo | $260/mo | beehiiv |
| 100,000 | $290/mo | $414/mo | beehiiv |
Free tiers: beehiiv — free to 2,500 subscribers; MailerLite — free to 250 subscribers.