Head-to-head
ActiveCampaign vs Moosend
Moosend is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
ActiveCampaignThe automation and CRM heavyweight — powerful, but priced for teams that use it.
MoosendA cheap, automation-capable option that punches above its price.
| Subscribers | ActiveCampaign | Moosend | Cheaper |
|---|---|---|---|
| 500 | $15/mo | $7/mo | Moosend |
| 1,000 | $15/mo | $13/mo | Moosend |
| 2,500 | $39/mo | $22/mo | Moosend |
| 5,000 | $79/mo | $38/mo | Moosend |
| 10,000 | $149/mo | $70/mo | Moosend |
| 25,000 | $239/mo | $128/mo | Moosend |
| 50,000 | $399/mo | $252/mo | Moosend |
| 100,000 | $679/mo | $480/mo | Moosend |
Free tiers: ActiveCampaign — no free plan; Moosend — no free plan.