Head-to-head
ActiveCampaign vs MailerLite
MailerLite is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
ActiveCampaignThe automation and CRM heavyweight — powerful, but priced for teams that use it.
MailerLiteThe value pick: clean, simple, and consistently among the cheapest.
| Subscribers | ActiveCampaign | MailerLite | Cheaper |
|---|---|---|---|
| 500 | $15/mo | $9/mo | MailerLite |
| 1,000 | $15/mo | $14/mo | MailerLite |
| 2,500 | $39/mo | $23/mo | MailerLite |
| 5,000 | $79/mo | $35/mo | MailerLite |
| 10,000 | $149/mo | $66/mo | MailerLite |
| 25,000 | $239/mo | $131/mo | MailerLite |
| 50,000 | $399/mo | $260/mo | MailerLite |
| 100,000 | $679/mo | $414/mo | MailerLite |
Free tiers: ActiveCampaign — no free plan; MailerLite — free to 250 subscribers.