Head-to-head
ActiveCampaign vs Kit (ConvertKit)
Kit (ConvertKit) is cheaper at most list sizes; ActiveCampaign only comes out ahead around 2,500 subscribers. Prices are billed annually; verified July 2026.
ActiveCampaignThe automation and CRM heavyweight — powerful, but priced for teams that use it.
Kit (ConvertKit)Creator-focused, with strong automation and a free plan for smaller lists.
| Subscribers | ActiveCampaign | Kit (ConvertKit) | Cheaper |
|---|---|---|---|
| 500 | $15/mo | Free | Kit (ConvertKit) |
| 1,000 | $15/mo | Free | Kit (ConvertKit) |
| 2,500 | $39/mo | $49/mo | ActiveCampaign |
| 5,000 | $79/mo | $74/mo | Kit (ConvertKit) |
| 10,000 | $149/mo | $116/mo | Kit (ConvertKit) |
| 25,000 | $239/mo | $166/mo | Kit (ConvertKit) |
| 50,000 | $399/mo | $274/mo | Kit (ConvertKit) |
| 100,000 | $679/mo | $432/mo | Kit (ConvertKit) |
Free tiers: ActiveCampaign — no free plan; Kit (ConvertKit) — free to 1,000 subscribers.