Head-to-head
ActiveCampaign vs GetResponse
ActiveCampaign is cheaper for smaller lists; GetResponse becomes the better value from around 2,500 subscribers up. Prices are billed annually; verified July 2026.
ActiveCampaignThe automation and CRM heavyweight — powerful, but priced for teams that use it.
GetResponseAn all-in-one marketing suite with deep automation; best value at large list sizes.
| Subscribers | ActiveCampaign | GetResponse | Cheaper |
|---|---|---|---|
| 500 | $15/mo | $16/mo | ActiveCampaign |
| 1,000 | $15/mo | $16/mo | ActiveCampaign |
| 2,500 | $39/mo | $24/mo | GetResponse |
| 5,000 | $79/mo | $44/mo | GetResponse |
| 10,000 | $149/mo | $65/mo | GetResponse |
| 25,000 | $239/mo | $114/mo | GetResponse |
| 50,000 | $399/mo | $163/mo | GetResponse |
| 100,000 | $679/mo | $245/mo | GetResponse |
Free tiers: ActiveCampaign — no free plan; GetResponse — no free plan.