Head-to-head
ActiveCampaign vs Flodesk
ActiveCampaign is cheaper for smaller lists; Flodesk becomes the better value from around 5,000 subscribers up. Prices are billed annually; verified July 2026.
ActiveCampaignThe automation and CRM heavyweight — powerful, but priced for teams that use it.
FlodeskDesign-first and loved by creators; recently moved from flat-rate to per-subscriber pricing.
| Subscribers | ActiveCampaign | Flodesk | Cheaper |
|---|---|---|---|
| 500 | $15/mo | $19/mo | ActiveCampaign |
| 1,000 | $15/mo | $19/mo | ActiveCampaign |
| 2,500 | $39/mo | $48/mo | ActiveCampaign |
| 5,000 | $79/mo | $48/mo | Flodesk |
| 10,000 | $149/mo | $66/mo | Flodesk |
| 25,000 | $239/mo | $149/mo | Flodesk |
| 50,000 | $399/mo | $236/mo | Flodesk |
| 100,000 | $679/mo | $420/mo | Flodesk |
Free tiers: ActiveCampaign — no free plan; Flodesk — no free plan.