Head-to-head
ActiveCampaign vs EmailOctopus
EmailOctopus is cheaper at every list size we checked. Prices are billed annually; verified July 2026.
ActiveCampaignThe automation and CRM heavyweight — powerful, but priced for teams that use it.
EmailOctopusBare-bones and the cheapest option here — ideal if you just want to send email.
| Subscribers | ActiveCampaign | EmailOctopus | Cheaper |
|---|---|---|---|
| 500 | $15/mo | Free | EmailOctopus |
| 1,000 | $15/mo | Free | EmailOctopus |
| 2,500 | $39/mo | Free | EmailOctopus |
| 5,000 | $79/mo | $24/mo | EmailOctopus |
| 10,000 | $149/mo | $40/mo | EmailOctopus |
| 25,000 | $239/mo | $83/mo | EmailOctopus |
| 50,000 | $399/mo | $144/mo | EmailOctopus |
| 100,000 | $679/mo | $243/mo | EmailOctopus |
Free tiers: ActiveCampaign — no free plan; EmailOctopus — free to 2,500 subscribers.