Head-to-head
ActiveCampaign vs Constant Contact
ActiveCampaign is cheaper at most list sizes; Constant Contact only comes out ahead around 500 and 10,000 subscribers. Prices are billed annually; verified July 2026.
ActiveCampaignThe automation and CRM heavyweight — powerful, but priced for teams that use it.
Constant ContactAn old-guard all-rounder with strong support, but pricing scales steeply.
| Subscribers | ActiveCampaign | Constant Contact | Cheaper |
|---|---|---|---|
| 500 | $15/mo | $11/mo | Constant Contact |
| 1,000 | $15/mo | $27/mo | ActiveCampaign |
| 2,500 | $39/mo | $45/mo | ActiveCampaign |
| 5,000 | $79/mo | $86/mo | ActiveCampaign |
| 10,000 | $149/mo | $144/mo | Constant Contact |
| 25,000 | $239/mo | $383/mo | ActiveCampaign |
| 50,000 | $399/mo | $585/mo | ActiveCampaign |
| 100,000 | $679/mo | $900/mo | ActiveCampaign |
Free tiers: ActiveCampaign — no free plan; Constant Contact — no free plan.