AI model APIs · head-to-head
GPT-5.4 Mini vs Mistral Small 4
Same usage, official rates, ranked by nothing but price. Both rate cards, the monthly bill at five workloads, and the exact usage mix where the answer flips.
The pricing verdict Mistral Small 4 is cheaper than GPT-5.4 Mini at every input:output mix — there is no usage pattern where GPT-5.4 Mini costs less.
Rate cards
| Per 1M tokens | GPT-5.4 Mini | Mistral Small 4 |
|---|---|---|
| Input | $0.75 | $0.15 |
| Cached input | $0.07 | — |
| Output | $4.5 | $0.60 |
| Context window | — | — |
Monthly cost at five workloads
| Workload | Tokens / month | GPT-5.4 Mini | Mistral Small 4 |
|---|---|---|---|
| Prototype | 1M in · 0.3M out | $2.10 | $0.33 |
| Small app | 10M in · 3M out | $21 | $3.30 |
| Production app | 50M in · 15M out | $105 | $16.5 |
| High volume | 200M in · 60M out | $420 | $66 |
| Heavy platform | 1B in · 300M out | $2,100 | $330 |
Standard on-demand rates from each provider's official pricing page, verified July 2026; figures exclude caching and batch discounts and any long-context surcharges. Price is one input — quality, latency and context limits differ. Confirm live pricing before committing.