AI model APIs · head-to-head
Gemini 3.5 Flash vs GLM-5.2
Same usage, official rates, ranked by nothing but price. Both rate cards, the monthly bill at five workloads, and the exact usage mix where the answer flips.
The pricing verdict GLM-5.2 is cheaper than Gemini 3.5 Flash at every input:output mix — there is no usage pattern where Gemini 3.5 Flash costs less.
Rate cards
| Per 1M tokens | Gemini 3.5 Flash | GLM-5.2 |
|---|---|---|
| Input | $1.5 | $1.4 |
| Cached input | $0.15 | $0.26 |
| Output | $9 | $4.4 |
| Context window | — | — |
Monthly cost at five workloads
| Workload | Tokens / month | Gemini 3.5 Flash | GLM-5.2 |
|---|---|---|---|
| Prototype | 1M in · 0.3M out | $4.20 | $2.72 |
| Small app | 10M in · 3M out | $42 | $27.2 |
| Production app | 50M in · 15M out | $210 | $136 |
| High volume | 200M in · 60M out | $840 | $544 |
| Heavy platform | 1B in · 300M out | $4,200 | $2,720 |
Standard on-demand rates from each provider's official pricing page, verified July 2026; figures exclude caching and batch discounts and any long-context surcharges. Gemini 3.5 Flash: Batch runs at 50% of these rates. Price is one input — quality, latency and context limits differ. Confirm live pricing before committing.