AI model APIs · head-to-head
DeepSeek V4 Pro vs GLM-4.7
Same usage, official rates, ranked by nothing but price. Both rate cards, the monthly bill at five workloads, and the exact usage mix where the answer flips.
The pricing verdict DeepSeek V4 Pro is cheaper than GLM-4.7 at every input:output mix — there is no usage pattern where GLM-4.7 costs less.
Rate cards
| Per 1M tokens | DeepSeek V4 Pro | GLM-4.7 |
|---|---|---|
| Input | $0.43 | $0.60 |
| Cached input | $0.0036 | $0.11 |
| Output | $0.87 | $2.2 |
| Context window | — | — |
Monthly cost at five workloads
| Workload | Tokens / month | DeepSeek V4 Pro | GLM-4.7 |
|---|---|---|---|
| Prototype | 1M in · 0.3M out | $0.70 | $1.26 |
| Small app | 10M in · 3M out | $6.96 | $12.6 |
| Production app | 50M in · 15M out | $34.8 | $63 |
| High volume | 200M in · 60M out | $139 | $252 |
| Heavy platform | 1B in · 300M out | $696 | $1,260 |
Standard on-demand rates from each provider's official pricing page, verified July 2026; figures exclude caching and batch discounts and any long-context surcharges. DeepSeek V4 Pro: Cache-hit input bills at $0.003625 per 1M — effectively free for repeated prompts. Price is one input — quality, latency and context limits differ. Confirm live pricing before committing.